Fuson Family
Flossie Glinski’s parents, James Madison Fuson (1885–1959) and Dora Kittie Pedigo (b. about 1886), farmed in Civil District 18 of DeKalb County, near Smithville. He went by “Matt”, and his grandson James Madison Glinski was named after him.
James Madison Fuson (1885–1959)
Section titled “James Madison Fuson (1885–1959)”| Date | Event | Record |
|---|---|---|
| 5 Dec 1885 | Born at Smithville, DeKalb County, son of Jonathan N. Fuson and Nancy Jane | Find a Grave index; SS claims index |
| about 1906 | Marries Dora Kittie Pedigo | 1910 census: married 4 years |
| 1910 | Farm labourer, living with his wife’s parents, William H. Pedigo (67) and Mandy (59), with their first child Gracie | 1910 census |
| 1917–1918 | Registers for the draft in DeKalb County | WWI draft card |
| 1930 | James M. (44), Kittie D. (44), Gracie (20), Earnest (18), Flossie (16), Alpha (15), Howard (12) | 1930 census |
| 1940 | “Matt J” (54, head), with Howard L. (22), Flossie (26, widowed, as Braswell) and Flossie’s daughter (3). Kittie is not in the household | 1940 census |
| 9 May 1959 | Dies in DeKalb County; buried at Bonham Cemetery, Smithville | Find a Grave index |
His children named on Find a Grave are Alpha, Luther Howard, Ernest H., Sam Alton and Flossie Helen (Glinski).
Dora Kittie Pedigo
Section titled “Dora Kittie Pedigo”Daughter of William H. Pedigo (b. about 1843) and Mandy (b. about 1851) of Civil District 18 (1910 census). The index of Henry Harvey Fuson’s History of the Fuson Family, vol. 2, reads Flossie’s parent as “W. Kit Petigo”: Kit Pedigo, daughter of William (index). Other researchers’ trees on Ancestry give her dates as 20 Jan 1886 – 22 Jan 1931, both at Smithville, which explains her absence in 1940. Her death certificate is still to find.
Folder: paternal/03_fuson_family/